Sentriguide
Use the sentriguide below to calculate material.

Clip Matrix
Panel | Clip Type | Rated/Non | Gague | Hole | PID | Description | BX. Qty |
---|---|---|---|---|---|---|---|
ML100 | Fixed | Rated | 24ga | 2 | ML100R | Rated Fixed Clip for Tested Assemblies - Alum MF | 1000 |
Ml100 | Fixed | Rated | 24ga | 2 | ML100RSS | Rated for Tested Assemblies - Alum MF | 1000 |
ML150 | Fixed | Rated | 24ga | 2 | ML150FXR | Rated Fixed Clip for Tested Assemblies | 500 |
ML150 | Floating | Rated | 22ga | 2 | ML150FLR | Rated Floating Clip for Tested Assemblies | 80 |
ML150 | Fixed | Non | 26ga | 2 | ML150NR | Economy Fixed ML150 Clip | 100 |
ML200 | Fixed | Rated | 24ga | 3 | ML200FXR | For use with SFS #1-69206 | 250 |
ML200 | Floating | Rated | 20ga | 2 | ML200FLR | For use with DMP #DMP238ML | 80 |
ML200 | Fixed | Non | 24ga | 3 | ML200NR | Economy Fixed Clip | 300 |
SL100 | Fixed | Non | 24ga | 2 | SL100NR | Economy Non-Rated SL100 Clip | 500 |
SL100 | Fixed | Rated | 18ga | 2 | SL100R | Rated Fixed Clip for Tested Assemblies | 200 |
SL150 | Fixed | Non | 20ga | 3 | SL150SNR | Non-Rated SFS Economy Clip | 500 |
SL150 | Fixed | Non | 20ga | 3 | SL150NR | Non-Rated Economy Clip | 500 |
SL150 | Fixed | Rated | 18ga | 2 | Sl150R | Rated Fixed Clip for Tested Assemblies | 125 |
SL175 | Fixed | Rated | 20ga | 3 | SL175R | Rated Clip for Tested Assemblies | 500 |
SL175 | Fixed | Non | 18ga | 2 | SL175NR | Non-Rated Economy Clip | 400 |
Fastener | N/A | Rated | #10x1" | N/A | CFW150-1 | 1" & 1.5" Clip Fastener - Wood | 250 |
Fastener | N/A | Rated | #12x1" | N/A | CFW175-2 | 1.75" & 2" Clip fastener - Wood | 250 |
Fastener | N/A | Rated | #10x1" | N/A | CFS150-1 | 1" & 1.5" Clip Fastener - Steel | 250 |
Fastener | N/A | Rated | #12x1" | N/A | CFS175-2 | 1.75" & 2" Clip Fastener - Steel | 250 |
Pitch Factor
Slope | Factor | Hip/Valley |
---|---|---|
1:12 | 1.0035 | 1.4167 |
2:12 | 1.0138 | 1.1424 |
3:12 | 1.0308 | 1.4362 |
4:12 | 1.0541 | 1.453 |
5:12 | 1.0833 | 1.4743 |
6:12 | 1.118 | 1.5 |
7:12 | 1.577 | 1.5298 |
8:12 | 1.2019 | 1.5635 |
9:12 | 1.25 | 1.6008 |
10:12 | 1.3017 | 1.6145 |
11:12 | 1.3566 | 1.8853 |
12:12 | 1.4142 | 1.732 |
Pitch Factor Calulations:
For Area of Roof, multiply Plan Area by the Pitch Factor indication for slope of roof;
Hip/Valley Length, multiple the Rake Dimension by the Pitch Factor indicated for slope of roof.
Coil Calculator
Profile | Min. Slope | Coil Width | Mat. Drop | Panel Width | Mat Per LF | Mult Factor/Sq | SF Coil/Sq |
---|---|---|---|---|---|---|---|
ML100 | 3:12 | 20" | 2.75" | 17" Nominal | 20" | 1.25 | 125 |
ML150 | 1.5:12 | 20" | 3.7" | 16" Nominal | 20" | 1.25 | 125 |
ML200 | .75:12 | 24" | 5.25" | 18" Nominal | 24" | 1.33 | 133 |
SL100 | 3:12 | 20" | 3.11" | 16" Nominal | 20" | 1.25 | 125 |
SL150 | 1.5:12 | 20" | 4.61" | 16" Nominal | 20" | 1.33 | 133 |
SL175 | .75:12 | 24" | 6.375" | 18" Nominal | 24" | 1.37 | 137 |
NS100 | 3:12 | 20" | 4.21" | 16" Nominal | 20" | 1.33 | 133 |
NS150 | 1.5:12 | 20" | 5.2" | 15" Nominal | 20" | 1.35 | 135 |
FP100 | N/A | 20" | 4.5" | 15" Nominal | 20" | 1.3 | 130 |
FPR100 | N/A | 20" | 6" | 14" Nominal | 20" | 1.45 | 145 |